* Last updated – 08 November 2024
Retail (MUR) | Corporate (MUR) | SME (MUR) | |
---|---|---|---|
Savings Base Rate (SBR - 2.35%) | |||
Minimum Initial Deposit | 500/- | N/A | 500/- |
Minimum Amount to Earn Interest | 5,000/- | 5,000/- | |
Interest Payment | Half-Yearly - May & November | Half-Yearly -May & November | |
Interest Rate | N/A | N/A | 2.85% |
Interest Rate for Households | 2.55% | N/A | N/A |
Savings account with cheque book facility | |||
Minimum Initial Deposit | 5,000/- | N/A | N/A |
Minimum Amount to Earn Interest | 10,000/- | ||
Interest Payment | N/A | N/A | N/A |
Interest Rate | Savings Base Rate less 1% | N/A | N/A |
Interest Conditions | N/A | N/A | N/A |
Half yearly Ledger Charges | 75 /- +VAT+ 0.50 /- + VAT per transaction | ||
Junior account | |||
Minimum Initial Deposit | 200/- for SCS, 500/- for smart a/c. SI Free from parent’s MauBank Account to minor. | N/A | N/A |
Minimum Amount to Earn Interest | 5,000/- | ||
Interest Payment | Half-Yearly - May & November | ||
Interest Rate | 2.55% | ||
Senior Prime account | |||
Minimum Initial Deposit | 10,000/- | N/A | N/A |
Minimum Amount to Earn Interest | 25,000/- | ||
Interest Payment | Monthly | ||
Interest Rate | Savings Base Rate + 0.25% (2.60%) | ||
Pre-retirement Scheme* | |||
Minimum amount to earn interest | 5,000/- | N/A | N/A |
Interest Repayment | Monthly | ||
Interest Rate | Savings Based Rate + 0.25% (2.60%) | ||
*The product is no longer being offered. The present condition is applicable only for accounts opened prior 16th May 2017. | |||
Moneygrow | |||
Minimum Initial Deposit | 50,000/- | N/A | N/A |
Minimum Amount to Earn Interest | 100,000/- | ||
Interest Payment | Half-Yearly - May & November | ||
Minimum Balance to be maintained at all times | 50,000/- | ||
Interest Rate | |||
From MUR 100k – MUR 1 million | Savings Base Rate + 0.25% (2.60%) | ||
Above MUR 1 million | Savings Base Rate + 0.40% (2.75%) | ||
Current Account | |||
Minimum Initial Deposit | 5,000/- | 5,000/- | 5,000/- |
Half yearly Ledger Charges | 75 /- +VAT+ 0.50 /- + VAT per transaction | 75 /- +VAT+ 0.50 /- + VAT per transaction | 75 /- +VAT+ 0.50 /- + VAT per transaction (Government guaranteed SME schemes - Free) |
Interest Rate | N/A | Rates available on request | Rates available on request |
Deposit uplifted before Maturity
The rate applicable will be the prevailing rate for the period for which the deposit has been actually held with the Bank LESS 1% penalty.
Note: However, any such request for encashment before maturity will be solely at the bank's discretion.
The rate applicable will be the prevailing rate for the period for which the deposit has been actually held with the Bank LESS 1% penalty.
Note: However, any such request for encashment before maturity will be solely at the bank's discretion.
The rate applicable will be the prevailing rate for the period for which the deposit has been actually held with the Bank LESS 1% penalty.
Note: However, any such request for encashment before maturity will be solely at the bank's discretion
Retail (MUR) | Corporate (MUR) | SME (MUR) | |
---|---|---|---|
Terms Deposit | |||
Minimum Initial Deposit | 10,000/- | 50,000/- | 50,000/- |
Interest Payment | monthly, quarterly, half-yearly, yearly or at Maturity |
monthly, quarterly, half-yearly, yearly or at Maturity |
monthly, quarterly, half-yearly, yearly or at Maturity |
Deposit uplifted before maturity | The rate applicable will be prevailing rate for the period for which the deposit has been actually held with the bank LESS 1% penalty, or savings rate whichever is higher.
Note: However, any such request for encashment before maturity will be solely at the bank's discretion. |
The rate applicable will be the prevailing rate for the period for which the deposit has been actually held with the Bank LESS 1% penalty. Note: However, any such request for encashment before maturity will be solely at the bank's discretion.
|
The rate applicable will be the prevailing rate for the period for which the deposit has been actually held with the Bank LESS 1% penalty.
Note: However, any such request for encashment before maturity will be solely at the bank's discretion |
Interest Rate | Range (2.10% - 4.10%) Floating | Rates available on request | Rates available on request |
Call Deposit | |||
Minimum Credit Balance to earn Interest | N/A | 10,000,000 | 250,000 |
Interest Rate | N/A | Rates available on request | Rates available on request |
Safe Deposit Lockers | |||
Type A: 3.5" x21" x 4.5" | 1,100 / - + VAT | 1,100 / - + VAT | 1,100 / - + VAT |
Type B: 4.5 " x 21" x4.5" | 2,200 / - + VAT | 2,200 / - + VAT | 2,200 / - + VAT |
Type C : 2.5" x 21" x 9.25" | 3,300 / - + VAT | 3,300 / - + VAT | 3,300 / - + VAT |
Type D : 9.25" x 21" x 9.25" | 4,400 / - + VAT | 4,400 / - + VAT | 4,400 / - + VAT |
Safe Custody Access | Two accesses per month: Free. Over 2 accesses 100/- per access |
Two accesses per month: Free. Over 2 accesses 100/- per access |
Two accesses per month: Free. Over 2 accesses 100/- per access |
Lost/Stolen Key | Charges to be borne by client for replacing lost or stolen key, for changing opening the locker | Charges to be borne by client for replacing lost or stolen key, for changing opening the locker | Charges to be borne by client for replacing lost or stolen key, for changing opening the locker |
Others | A penalty of 500 / - per day is payable if the client does not recover the contents of the locker forthwith, following notice served upon non-payment of rental |
A penalty of 500 / - per day is payable if the client does not recover the contents of the locker forthwith, following notice served upon non-payment of rental |
A penalty of 500 / - per day is payable if the client does not recover the contents of the locker forthwith, following notice served upon non-payment of rental |
Key Deposit Refundable when locker is surrended with both keys | 5,000 | 5,000 | 5,000 |
Loss of safe deposit key | Key Deposit is forfeited | Key Deposit is forfeited | Key Deposit is forfeited |
Breakage charges to be done by customer (Upon customer's request) | 6,000 | 6,000 | 6,000 |
Penalty on late payment of Annual Rental | 200/per month if payment not made within one month after due date | 200/per month if payment not made within one month after due date | 200/per month if payment not made within one month after due date |
Access Fee | 2 free accesses per month/ 24 per calendar year starting from the date of rental. No accruals shall be allowed MUR 100/- to be charged per access over the 2 free accesses per month |
2 free accesses per month/ 24 per calendar year starting from the date of rental. No accruals shall be allowed MUR 100/- to be charged per access over the 2 free accesses per month |
2 free accesses per month/ 24 per calendar year starting from the date of rental. No accruals shall be allowed MUR 100/- to be charged per access over the 2 free accesses per month |
Retail (MUR) | Corporate (MUR) | SME (MUR) | |
---|---|---|---|
Loan and Advances | |||
Processing & Handling fees on loans/overdraft | 1% of Facility amount subject to a minimum of 1,000/- | 1% of Facility amount subject to a minimum of 2,500/ or as per loan/overdraft agreement |
1% of Facility amount subject
to a minimum of 1,000/- (Government guaranteed SME schemes - Free) |
Renewal of Facilities | 1% with a minimum of 1,000 and Maximum of 5,000/- | 1% of facility subject to a minimum of MUR 5,000 or as per overdraft agreement’ | 1% with a minimum of 1,000 and Maximum of 10,000/- (Government guaranteed SME schemes - Free) |
Processing & Handling fees for facilities secured against Fixed Deposits | |||
Partly Secured | 1% of loan amount (Minimum 1,000/-) | 1% of the facility amount subject to a Min of MUR 1,000/ or as per loan agreement | Free |
Fully Secured | 1% of loan amount (Minimum 500/-) | 1% of the facility amount subject to a Min of MUR 500/ or as per loan agreement | Free |
Management fees on loans and Overdrafts | 500 / - July | 1000 / - July | 1000 / - July |
Discounting fee per bill | 500 / - per bill | 500 / - per bill | 500 / - per bill |
Ad-hoc Temporary Overdraft Fee | Flat Fee of 300 /- | Flat Fee of 300 /- | Flat Fee of 300 /- |
Temporary Overdraft Facility | 1% p.a. (Pro-rata Min 2,000/-) | 1% p.a. (Pro-rata Min 2,000/-) | 1% p.a. (Pro-rata Min 2,000/-) |
Temporary Increase in OD Limit | 1% p.a. (Pro-rata Min 1,000/-) | 1% p.a. (Pro-rata Min 1,000/-) | 1% p.a. (Pro-rata Min 1,000/-) |
Commitment Fee on Loans | 1% of any undrawn balance | 1% of any undrawn balance | 1% of any undrawn balance |
Processing fee on Loan approved but not availed | 1,000/- | 1,000/- | 1,000/- |
Penalty for Early repayment of Loans | Flat 1.0% on amount paid in advance on non-BPA Loans availed prior 1st Jan 2014 |
Flat 1.0% on amount paid in advance on non-BPA loans | Flat 1.0% on amount paid in advance on non-BPA loans |
N.B : No early repayment fee will be applicable on credit facility in Mauritius currency availed by Individuals on or after 1 January 2014 | |||
Site Visit Reports | 500/- per Site Visit | 2000/- per Site Visit | 1000/- per Site Visit |
Security Charges | |||
Change of Security | 500 / -+ Govt fees | 500 / -+ Govt fees | 500 / -+ Govt fees |
Cession De Priorite | 1,000/- | 1,000/- | 1,000/- |
Partial Erasure | 500/- + Govt duty | 500/- + Govt duty | 500/- + Govt duty |
Pari passu request | 1000/- | 1000/- | 1000/- |
Other consent letters/ Revalidation | 500/- | 500/- | 500/- |
Erasure of Charge fee/ Removal of Lien-NTA | 200/-+ Govt fees | 200/-+ Govt fees | 200/-+ Govt fees |
Renewal Of Charge | 200/-+ Govt fees | 200/-+ Govt fees | 200/-+ Govt fees |
Vetting of Corporate Document | NIl | NIl | NIl |
Vetting of Charge Document | NIl | NIl | NIl |
"Quittance Deed and Main Levee" | 500/- | 500/- | 500/- |
Search Cost | |||
Vetting of Title Deeds | 500/- | 500/- | 500/- |
At Conservator of Mortgage’s office | 500/- per search report | 500/- per search report | 500/- per search report |
At Registrar of Companies | 500/- per search report | 500/- per search report | 500/- per search report |
Valuation Fees | Valuer’s fees plus MUR 200/-Minimum 4200/- | Valuer’s fees plus 2000/-Minimum 5000/- | Valuer’s fees plus MUR 200/- Minimum 4200/- |
Valuation Fee- Facility amount less than valuation amount and Facility falls under BPA |
N/A | N/A | N/A |
Valuation fee - vehicles | Valuer’s fee plus 200/- minimum 1500/- | Valuer’s fee plus 200/- minimum 1500/- | Valuer’s fee plus 200/- minimum 1500/- |
MCIB charges | N/A | 100/- per report | 100/- per report(Government guaranteed SME schemes - Free) |
Maintenance Fees (Charged every 6 months - end of May and November ) Ledger Fee | |||
001-050 | 140/- | 140/- | 140/- |
051-100 | 290/- | 290/- | 290/- |
101-150 | 440/- | 440/- | 440/- |
151-200 | 590/- | 590/- | 590/- |
201-250 | 740/- | 740/- | 740/- |
Number of Tnx | |||
Above 250 | 890/- | 890/- | 890/- |
Payoff Letter | 500 /- per document | 500 /- per document | 500 /- per document |
Re-issue of sales deed for vehicles | 1000 | 1000 | 1000 |
Issuance of Office (Bank) cheque | 175/- | 175/- | 175/- |
Photocopy of Documents | 15/- per page | 15/- per page | 15/- per page |
Reminder fee for credit facilities under Borrowers Protection act | N/A | N/A | N/A |
First Reminder fee for credit facilities outside Borrowers Protection Act | 175/- per reminder | 175/- per reminder | 175/- per reminder |
Second Reminder fee for credit facilities outside Borrowers Protection | 200/- per reminder | 200/- per reminder | 200/- per reminder |
Penalty Fee for exceeding authorised limit (Facilities under BPA) | 2% above applicable rate for individuals | 5% above applicable rate for individuals | 2% above applicable rate for individuals |
Penalty fee for exceeding authorised limit ( Facilities granted prior Jan 2014 ) | 5% above applicable rate | 6% above applicable rate | 5% above applicable rate |
Penalty fee for exceeding authorised limit ( Facilities on or after 1 Jan 2014 ) | 2% above applicable rate | 5% above applicable rate | 2% above applicable rate |
Retail | Corporate | SME | |
---|---|---|---|
Forex account | |||
Minimum Deposit for Term Deposits | 5,000/- (EUR, GBP, USD or other applicable currencies) |
5,000/- (EUR, GBP, USD or other applicable currencies) |
5,000/- (EUR, GBP, USD or other applicable currencies) |
Minimum Deposit for Savings Deposits | 2,000/- (EUR, GBP, USD) | 2,000/- (EUR, GBP, USD) | 2,000/- (EUR, GBP, USD) |
Minimum Balance to earn Interest | 5,000/- (In USD, EUR, GBP or other applicable Currency) |
5,000/- (In USD, EUR, GBP or other applicable Currency) |
5,000/- (In USD, EUR, GBP or other applicable Currency) |
No Interest is paid currently, however, certain foreign currency accounts may attract negative interest rates | |||
Commission in lieu of Exchange on each Debit Entry | 0.50%, min USD 5 and max. USD 50 | 0.50%, min USD 5 and max. USD 100 | 0.50%, min USD 5 and max. USD 50 |
Processing Fee levied on Deposits in Bank Notes | 1% on amount being deposited in notes, minimum USD 5 or equivalent | 1% on amount being deposited in notes, minimum USD 5 or equivalent | 1% on amount being deposited in notes, minimum USD 5 or equivalent |
Processing Fee levied in case Deposits are in Travelers’ Cheques, provided transactions is acceptable to the Bank |
0.50% | 0.50% | 0.50% |
Withdrawal of Notes from FCY | 1% charged for USD notes (0.5% charged for other currencies), minimum USD 5 or equivalent | 1% charged for USD notes (0.5% charged for other currencies), minimum USD 5 or equivalent | 1% charged for USD notes (0.5% charged for other currencies), minimum USD 5 or equivalent |
Credit Facilities [FCY] - Margin over LIBOR | as per Arrangement | as per Arrangement | as per Arrangement |
Service Fees on Account | 1 Unit as per currency per month if balance is below 500/- |
1 Unit as per currency per month if balance is below 500/- |
1 Unit as per currency per month if balance is below 500/- |
Commission in lieu of exchange on Outward Remittance | 0.50%, min USD 5 and max. USD 50 | 0.50%, min USD 5 and max. USD 100 | 0.50%, min USD 5 and max. USD 50 |
Deposit uplifted before Maturity | At the discretion of the bank | At the discretion of the bank | At the discretion of the bank |
Retail (MUR) | Corporate (MUR) | SME (MUR) | |
---|---|---|---|
Trade Finance | |||
Inward remittances | 150 /- | 150 /- | 150 /- |
Foreign Cheques sent on Collection (FBC) | 150 / - plus overseas bank charges where applicable |
150 / - plus overseas bank charges where applicable |
150 / - plus overseas bank charges where applicable |
Outward Telegraphic Transfer | |||
Swift | 200/- | 200/- | 200/- |
Commission on outward remittances | 225 /- + Any Overseas Bank Charges | 225 /- + Any Overseas Bank Charges | 225 /- + Any Overseas Bank Charges |
Investigation Charges | 300 / -per item plus Overseas Charges where applicable |
300 / -per item plus Overseas Charges where applicable |
300 / -per item plus Overseas Charges where applicable |
Cancellation of TT | SWIFT 200 /- + Commission 200/- + Overseas bank charges where applicable |
SWIFT 200 /- + Commission 200/- + Overseas bank charges where applicable |
SWIFT 200 /- + Commission 200/- + Overseas bank charges where applicable |
Commission in lieu of exchange | 0.50%, min USD 5 and max. USD 50 | 0.50%, min USD 5 and max. USD 100 | 0.50%, min USD 5 and max. USD 50 |
Issuance & Cancellation of Demand Draft | |||
Commission for Issuance | 200/- + Any Overseas Bank Charges where applicable |
200/- + Any Overseas Bank Charges where applicable |
200/- + Any Overseas Bank Charges where applicable |
Cancellation of Demand Draft/Stop Payment of Demand Draft | 200 /- + Overseas Bank Charges where applicable |
200 /- + Overseas Bank Charges where applicable |
200 /- + Overseas Bank Charges where applicable |
SWIFT Charges on Stop Payment | As claimed by overseas banks + Swift charges 200/-per message |
As claimed by overseas banks + Swift charges 200/-per message |
As claimed by overseas banks + Swift charges 200/-per message |
Commission on Opening of LCs | 0.5% on LC for first six months (Min 1000 /-) + 0.25 % for each additional quarterly period (charged again if LC is extended) |
0.5% on LC for first six months (Min 1000 /-) + 0.25 % for each additional quarterly period (charged again if LC is extended) |
0.5% on LC for first six months (Min 1000 /-) + 0.25 % for each additional quarterly period (charged again if LC is extended) |
Payment of Commission under LC | 0.25% [Min 500/-] to be collected at the time of payment. | 0.25% [Min 500/-] to be collected at the time of payment. | 0.25% [Min 500/-] to be collected at the time of payment. |
Local Fee | 250/- per negotiation | 250/- per negotiation | 250/- per negotiation |
SWIFT Charges | 200 /- | 200 /- | 200 /- |
Acceptance Commission[Under Usance LC] | 0.125% per mth [Minimum 600/-] | 0.125% per mth [Minimum 600/-] | 0.125% per mth [Minimum 600/-] |
Transmission Costs- Opening of LC by SWIFT | 500 /- | 500 /- | 500 /- |
Letter of Credit Cancellation | As claimed by Foreign Banks + Swift III Charges 200/- per message |
As claimed by Foreign Banks + Swift III Charges 200/- per message |
As claimed by Foreign Banks + Swift III Charges 200/- per message |
Amendments of LCs | |||
Commission - For extension of validity/increase in amount | 0.5% on LC for first six months (min MUR 1,000/-) + 0.25% for each additional quarterly period | 0.5% on LC for first six months (min MUR 1,000/-) + 0.25% for each additional quarterly period | 0.5% on LC for first six months (min MUR 1,000/-) + 0.25% for each additional quarterly period |
Commission - Other Amendments | 500/- for all variations other than extension or increase in amount |
500/- for all variations other than extension or increase in amount |
500/- for all variations other than extension or increase in amount |
Swift | 200 /- | 200 /- | 200 /- |
Local & Foreign Inward Bills for Collection Commission | |||
Negotiation Endorsed Bill | 0.5% on bill amount (Min. 500 /-) | 0.5% on bill amount (Min. 500 /-) | 0.5% on bill amount (Min. 500 /-) |
Conversion from D/P to D/A tenor/Extension of payment | 0.5% on bill amount (Min. 1000 /-) | 0.5% on bill amount (Min. 1000 /-) | 0.5% on bill amount (Min. 1000 /-) |
Swift | 200 /- | 200 /- | 200 /- |
Avalisation | 2% p.a. (Min. 1,000 /-) | 2% p.a. (Min. 1,000 /-) | 2% p.a. (Min. 1,000 /-) |
Documents deliver free of payment | 0.5% (Min. 1,000 /-) | 0.5% (Min. 1,000 /-) | 0.5% (Min. 1,000 /-) |
Handling fee | 500/- | 500/- | 500/- |
Shipping Guarantee | 600/- for the first month & 300/- monthly thereafter until receipt of original Bill of Lading/ Airway Bill |
600/- for the first month & 300/- monthly thereafter until receipt of original Bill of Lading/ Airway Bill |
600/- for the first month & 300/- monthly thereafter until receipt of original Bill of Lading/ Airway Bill |
Exports -Documentary Letters of Credit/Collection | |||
Letters of Credit (LCs) | |||
Commission on Advising Letter of Credit | 400/- | 400/- | 400/- |
Amendment Advising Commission | 400/- | 400/- | 400/- |
Confirming Documentary Credit Adding Confirmation | As per agency arrangements | As per agency arrangements | As per agency arrangements |
Transferring Documentary Credit | |||
Transfer fee [In Mauritius] | 0.25% (min 1,000/-) | 0.25% (min 1,000/-) | 0.25% (min 1,000/-) |
Transfer fee (In case beneficiary is outside Mauritius) | 0.25% (Min 1,000 /-) | 0.25% (Min 1,000 /-) | 0.25% (Min 1,000 /-) |
Swift | 400 /- | 400 /- | 400 /- |
Payment / Negotiation Commission | 0.5% - Min500/- | 0.5% - Min500/- | 0.5% - Min500/- |
Handling Fee | 500 /- | 500 /- | 500 /- |
Local Fee | 250 /- | 250 /- | 250 /- |
Advising amendment | 500 /- | 500 /- | 500 /- |
Cancellation Fee under Export LC | 500/- plus swift charges | 500/- plus swift charges | 500/- plus swift charges |
Collections | |||
Commission | 0.50% - Min500/- | 0.50% - Min500/- | 0.50% - Min500/- |
Local fee | 250 /- | 250 /- | 250 /- |
Handling Fee | 500 /- | 500 /- | 500 /- |
Avalised Bill of exchange Handling fee | 300/- | 300/- | 300/- |
Courier Services | |||
DHL | 1,000 /- | 1,000 /- | 1,000 /- |
Others | 600 /- | 600 /- | 600 /- |
Guarantees | |||
Processing fee on all Bank Guarantee limits | 1% of Bank Guarantee limit | 1% of Bank Guarantee limit | 1% of Bank Guarantee limit |
Performance Bonds | 1.50% p.a. for first 5.0 M /- (Min 1,000 /-) plus 1% p.a. over the 5.0 M /- |
1.50% p.a. for first 5.0 M /- (Min 1000 /-) plus1% p.a. over the 5.0 M /- |
1.50% p.a. for first 5.0 M /- (Min 1000 /-) plus1% p.a. over the 5.0 M /- |
Tender Bonds | 1.0% for first 6 months(Min 750 /-) & 0.25% for each period of 3 months (Minimum 750/-) |
1.0% for first 6 months(Min 750 /-) & 0.25% for each period of 3 months (Minimum 750/-) |
1.0% for first 6 months(Min 750 /-) & 0.25% for each period of 3 months (Minimum 750/-) |
Advance Payment Bonds | 2% p.a. (Minimum 1000 /-) | 2% p.a. (Minimum 1000 /-) | 2% p.a. (Minimum 1000 /-) |
Avalised Bill of Exchange | 2% p.a. (Minimum 1,000 /-) | 2% p.a. (Minimum 1,000 /-) | 2% p.a. (Minimum 1,000 /-) |
Money Guarantee | 2% p.a. (Minimum 750 /-) | 2% p.a. (Minimum 750 /-) | 2% p.a. (Minimum 750 /-) |
Customs | 1.5% p.a. (Minimum 1000/-) | 1.5% p.a. (Minimum 1000/-) | 1.5% p.a. (Minimum 1000/-) |
Financial Standing | 0.1% with a minimum of 2,500 /- and maximum of 25,000/- |
0.1% with a minimum of 2,500 /- and maximum of 25,000/- |
0.1% with a minimum of 2,500 /- and maximum of 25,000/- |
Others | 1.5% p.a. (Minimum 1000/-) | 1.5% p.a. (Minimum 1000/-) | 1.5% p.a. (Minimum 1000/-) |
Amendment to Guarantee | |||
Amendment to Expiry / Amount | Same as Issuance | Same as Issuance | Same as Issuance |
Amendment - Others | 500 /- | 500 /- | 500 /- |
Aval of Negotiable instruments | 2.0% p.a. (Minimum 1000 /-) | 2.0% p.a. (Minimum 1000 /-) | 2.0% p.a. (Minimum 1000 /-) |
Retail (MUR) | Corporate (MUR) | SME (MUR) | ||
---|---|---|---|---|
Electronic Banking Services | ||||
Internet Banking | View Only | Free | Free | Free |
Internet Banking | Security Token First Issue | Free | Free (first 3 users) Additional Users - Rs 1000/- per user |
Free (first 3 users) Additional Users - Rs 1000/- per user |
Internet Banking | Replacement Security Token | 500/- per token | 1000/- per token | 1000/- per token |
Internet Banking | Account closure | Free | Free | Free |
Internet Banking | View and Transact | Free | Free | First 3 months - Free Rs 500/- per month for first 3 users Additional Users - 100/- per user/ month |
Internet Banking | Bill Payment | 5/- (except MRA Tax payment) | 5/- (except MRA Tax payment) | 5/- (except MRA Tax payment) |
Internet Banking | MACSS Fee through IB | 75/- | 75/- | 75/- |
Debit Card | First Issue | Free | Free | Free |
Debit Card | Replacement of lost/stolen/damage cards | 115/- (Inclusive of VAT) | 115/- (Inclusive of VAT) | 115/- (Inclusive of VAT) |
Debit Card | PIN Re-issuance | 75/- (Inclusive of VAT) | 75/- (Inclusive of VAT) | 75/- (Inclusive of VAT) |
Debit Card | Debit Card Cash Withdrawal on non-MauBank ATM(local) |
75/-(Inclusive of VAT) | 75/- (Inclusive of VAT) | 75/-(Inclusive of VAT) |
Debit Card | Cash Withdrawal on non-MauBank ATM (overseas) |
75/- (Inclusive of VAT) | 75/-(Inclusive of VAT) | 75/-(Inclusive of VAT) |
Debit Card | Card cancellation Fee | Free | Free | Free |
Credit Card | Annual Fee: Standard/Classic Card | 230/-(Inclusive of VAT) | 230/-(Inclusive of VAT) | 230/-(Inclusive of VAT) |
Credit Card | Annual Fee: Gold Card | 920/-(Inclusive of VAT) | 920/-(Inclusive of VAT) | 920/-(Inclusive of VAT) |
Credit Card | Annual Fee: Corporate Card | 862.5/-(Inclusive of VAT) | 862.5/-(Inclusive of VAT) | 862.5/-(Inclusive of VAT) |
Credit Card | Annual Fee: Platinum Card | 1380/-(Inclusive of VAT) | 1380/-(Inclusive of VAT) | 1380/-(Inclusive of VAT) |
Credit Card | Supplementary Fee: Standard/Classic Card | 230/-(Inclusive of VAT) | 230/-(Inclusive of VAT) | 230/-(Inclusive of VAT) |
Credit Card | Supplementary Fee: Gold | 575/-(Inclusive of VAT) | 575/-(Inclusive of VAT) | 575/-(Inclusive of VAT) |
Credit Card | Supplementary Fee: Platinum | 575/-(Inclusive of VAT) | 575/-(Inclusive of VAT) | 575/-(Inclusive of VAT) |
Credit Card | Express Card Local | Additional 115/- (Inclusive of VAT) | Additional 115/- (Inclusive of VAT) | Additional 115/- (Inclusive of VAT) |
Credit Card | Express Card Overseas | Cost of card + express fee of 115/- + courier charges at cost |
Cost of card + express fee of 115/- + courier charges at cost |
Cost of card + express fee of 115/- + courier charges at cost |
Credit Card | Replacement Fee Damaged: Standard | 230/-(Inclusive of VAT) | 230/-(Inclusive of VAT) | 230/-(Inclusive of VAT) |
Credit Card | Replacement Fee Damaged :Gold | 345/-(Inclusive of VAT) | 345/-(Inclusive of VAT) | 345/-(Inclusive of VAT) |
Credit Card | Replacement Fee: Platinum | 575/-(Inclusive of VAT) | 575/-(Inclusive of VAT) | 575/-(Inclusive of VAT) |
Credit Card | Replacement Fee for Lost/Stolen Std Cards | 230/- (Inclusive of VAT) | 230/- (Inclusive of VAT) | 230/- (Inclusive of VAT) |
Credit Card | Replacement Fee for Lost/Stolen Gold Cards | 345 /-(Inclusive of VAT) | 345 /-(Inclusive of VAT) | 345 /-(Inclusive of VAT) |
Credit Card | PIN forgotten (reprint) | 75/-(Inclusive of VAT) | 75/-(Inclusive of VAT) | 75/-(Inclusive of VAT) |
Credit Card | Over limit Fee | 150 /- | 150 /- | 150 /- |
Credit Card | Late Payment Fee | 1% of amount unpaid, Minimum 200. /- | 1% of amount unpaid, Minimum 200. /- | 1% of amount unpaid, Minimum 200. /- |
Credit Card | Duplicate Statement Fee | Flat Fee 75/- + 25/- per page ;Flat fee 450/- + 25/- per page if more than 2 years |
Flat Fee 75/- + 25/- per page ;Flat fee 450/- + 25/- per page if more than 2 years |
Flat Fee 75/- + 25/- per page ;Flat fee 450/- + 25/- per page if more than 2 years |
Credit Card | Cash Advance Fee, Betting Fee/ Gambling | 2% of amount withdrawn, Min 100/- | 2% of amount withdrawn, Min 100/- | 2% of amount withdrawn, Min 100/- |
Credit Card | Increase in Limit Fee | 200/- | 200/- | 200/- |
Credit Card | Monthly Interest , Cash Adv Int: Standard | 1.80% monthly | 1.80% monthly | 1.80% monthly |
Credit Card | Monthly Interest Cash Adv Int:Gold | 1.80% monthly | 1.80% monthly | 1.80% monthly |
Credit Card | Monthly Interest , Cash Adv Int:Corporate | 1.80% monthly | 1.80% monthly | 1.80% monthly |
Credit Card | Monthly Interest Cash Adv Int: Platinum | 1.80% monthly | 1.80% monthly | 1.80% monthly |
Credit Card | Interest Free Period | Up to 45 days | Up to 45 days | Up to 45 days |
Courrier Charges for PIN Mailer | 1,000/- if only PIN Mailer is sent else, send together with card (as in 18.22) after customer has signed indemnity letter |
1,000/- if only PIN Mailer is sent else, send together with card (as in 18.22) after customer has signed indemnity letter |
1,000/- if only PIN Mailer is sent else, send together with card (as in 18.22) after customer has signed indemnity letter |
|
Token/Card dispatch | International Banking customers | USD 50 or equivalent | USD 50 or equivalent | USD 50 or equivalent |
Private Banking | |
Savings Account | |
Minimum Deposit | MUR 10,000/- |
Minimum balance to receive Interest | MUR 10,000/- |
Term Deposit | |
Minimum Deposit | MUR 100,000/- |
Uplift before maturity | 1.00% -At the bank's discretion |
Duplicate FD receipt | NIL |
Current Account | |
Minimum Deposit | MUR 10,000/- |
Half Yearly Ledger Fees: | |
1 -50 Entries | MUR 100/- + vat |
Additional block of 50 entries | MUR 25/- + vat |
Cash Handling Fee | NIL |
Cheques | |
Cost of Cheque Book | MUR 7/- per leaf |
Cheque returned unpaid | OUTWARD - MUR 50/- per cheque |
INWARD MUR 350/- due to lack of funds | |
Special Clearing | MUR 250/- |
Office Cheque Issuance | MUR 175/- |
Stop Payment Instruction | MUR 100/- |
Replacement of lost office cheque | MUR 150/- |
Transfer & Standing Order | |
Internal Transfer within the Bank | Free |
Internal STO within the Bank | MUR 10/- |
External STO to other banks | MUR 30/- |
Interbank transfer for same day application of funds (cut off time to apply) | N/A |
Standing Order- Non-execution Fee due to lack of funds | MUR 100/- |
Standing Order Cancellation - Customer Instruction |
Free |
Direct Debit | MUR 6/- |
Unpaid Direct Debit (Lack of funds) | MUR 100/- |
Issue of Duplicate statements | MUR 30/- per sheet + 250/- if beyond 2 years |
Issue of duplicate statements by Fax/email | N/a |
Auditor's Report / (Audit Confirmation) | MUR 1000/- |
Letter of Reference / Comfort testimonials | MUR 600/- per request |
Certificate of interest / balance / liabilities | MUR 300/- per request |
Charges for account closure | MUR 300/- for close of business only |
MACSS Transfer | MUR 125/- |
Duplicate tax certificate/ credit advice upon customer's request | MUR 50/- |
Certificate of Means (for visa purposes) | MUR 100/- |
No transactions during last 12 months & minimum balance not maintained | Free |
Issuance of duplicate passbook | Free |
No transactions during last 12 months & minimum balance not maintained | Free |
Retrieving fees from Archives | 150/-per document |
Administrative Charges for sending reminders (To customers having availed facilities) | 1st Reminder - MUR 175/- 2nd Reminder - MUR 200/- |
International Banking | |
Cash Management | |
Account Services | |
Minimum Monthly Balance Fee (Foreign Currency & local Currency) |
Free |
Monthly Account maintenance (Foreign Currency) | One-off fee and/or an annual maintenance fee may apply in case of all accounts. (new and existing) This is subject to arrangements. |
Active Accounts | Free |
Dormant Accounts | USD 100 per Annum |
Unclaimed Account (Inactive for more than 2 years) | USD 200 per Annum |
Closure of Account | USD 25 |
Cash Handling | |
Deposits in Foreign Currency | 1% min USD 20 only on approved currencies |
Withdrawals in Foreign Currency | 1.5% min USD 30 |
Remittances | |
Outward Remittance | |
Internal Funds Transfer within the Bank | Free |
